In general
The 1633 Portable PTZ is designed for Rough Service and Mobile Applications. This tough, Weatherproof PTZ Camera is completely waterproof to IP67 standards.
This PTZ Camera operates at temperatures down to -40°C.
With optional 400meter laser or IR illumination to make it easy to penetrate the usual camera difficult to overcome common obstacles.
High duty die-cast shock-absorbing alloy housing with strong painting for Waterproof and corrosion proof, Heat insulation, high temperature and cold resistance, impact resistance, corrosion resistance, with good wind resistance and shock absorption performance.
Features
H.264/265/MJPEG main profile, support 3 code stream, ONVIF compliant.
Extremely starlight camera, 1/2.8’’ Progressive Scan CMOS, up to 1920*1080, 33x optical zoom.
It could penetrate through the fog.
Use high-quality synchronous laser, laser focusing lens zoom synchronization, laser distance is more than 400 meters.
It could widely use for the environment such us night, bad environment, and farther range control.
Weather proof design, high die-cast aluminum construction, anti-shock, anti-corrosion.
IP67 waterproof, with wiper.
New design of drive system, PTZ positioning precision up to +/-0.05°
Power supply AC24V or 12VDC optional.
Portable design for vehicle application.
Specifications
Mechanical
| Pan angle | 0°~360° Continuously |
| Pan speed | 0.05°~80°/s |
| Tilt angle | -20°~90° |
| Tilt speed | 0.05°~60°/s |
| Accuracy | ±0.05° |
| Work temperature | -40℃~+55℃ |
| Work humidity | <95% |
| Protection | TVS 4000V Lightning protection, surge protection |
| preset | 255 |
| Patrol | 6 patrols, up to 18 presets per patrol |
| Pattern | 4 , with the total recording time not less than 10 minutes |
| Power failure recovery | support |
Laser spec.
| Wavelength | 808±5nm |
| Safe grade | Class 4 (FDA,IEC) |
| Illumination angle | Electric synchronous zoom,0.8°to72° continuously adjustable |
| zoom speed | Less than 10 seconds (Wide-Tele) |
| Output power | 4W |
| Illumination angle | Wide 0.8°: effective distance≥1500meter, spot diameter:21m
Tele 72°: effective distance≥40meter, spot diameter:58m |
| Power Consumption | <28W |
Network camera Module
| Details | 33x optical zoom, 4.0mp 1/2.8″ CMOS ICR D/N network camera | |
| Camera | Sensor type | 1/2.8″ Progressive Scan CMOS |
| Signal system | PAL/NTSC | |
| minimal illumination | color:0.001Lux @ (F1.6,AGC ON) | |
| B/W:0.005Lux @(F1.6,AGC ON) | ||
| Day And Night System | ICR Infrared filter | |
| electronic shutter | 1/25sec ~ 1/100,000sec | |
| Main stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); | |
| 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||
| 3th stream and frame ratio | 50Hz: 25fps (704 ×576); 60Hz: 30fps (704 ×576) | |
| Lens | Focus | 5.5-180mm, 33x optical |
| Iris | F1.5-F4.0 | |
| Horizontal view angle | 60.5-2.3°(Wide-tele) | |
| distance | 100-1500mm(Wide-tele) | |
| zoom speed | approx. 3.5 sec(optical,Wide-tele) | |
| functions | Exposure mode | Ae/aperture priority, shutter priority/manual exposure |
| Focus mode | Auto focus/one time focus/manual focus | |
| Backlight compensation | support | |
| R | RS485 | Communication protocol/baud rate/address |
| Compression standard | Video Compression | H.265 /H.264 /MJPEG |
| Bit Rate | 32 Kbps~12Mbps | |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| Bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-6 4Kbps(AAC) | |
| Network | Network Storage | support micro SD |
| Alarm Trigger | Motion detection, tampering alarm, storage full, storage mistake, audio exception, etc. | |
| protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,
FTP,802.1x,QoS,HTTPS,IPv6 (SIP,SRTP,optional) |
|
| universal | Dual stream, heartbeat, password protection | |
| Web page | ||
| Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | |
| Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
| Web Browser: | IE 7+, Google 42-, Firefox 5.0 + | |
Dimension







