In general
This Thermal and Visible Network PTZ camera is furnished with Intelligent target detection and tracking algorithm, plus network HD camera and thermal camera, which make this PTZ achieve visible light, low illumination, bad haze weather, night and other 24/7 uninterrupted target recognition and tracking.
High duty die-cast shock-absorbing alloy housing with strong painting for Waterproof and corrosion proof, Heat insulation, high temperature and cold resistance, impact resistance, corrosion resistance, with good wind resistance and shock absorption performance, really good choice for the portable applications.
Features
H.264/265/MJPEG main profile, support 3 code stream, ONVIF compliant.
Extremely starlight camera, 1/1.8’’ Progressive Scan CMOS, up to 2688×1520, 6.5-240mm lens
It could penetrate through the fog.
Integrated with Uncooled IR thermal camera of 640*512 uncooled , which could work with visible camera in same client.
With Edge computing and intelligent tracking capability, furnished with Deep learning algorithm, it could learn target’s posture, form, etc. And plus inertial reference, long-time movement target, etc. Algorithm to form automatic tracking.
Real-time synchronization of imaging and computation
Image imaging, encoding and intelligent operation are completed under the same SoC core, with high operation efficiency and low delay of data synchronization, exchange, distribution, verification and response.The system kernel can handle more than 50 frames per second tracking operation, tracking response is timely, the target is not easy to lose.
radar, spectrum, etc Multiple cooperation and control modes, It can access radar or spectrum longitude and latitude, distance, height and other information, accept the target position guidance, quickly search for suspicious targets, automatic locking, analysis and confirmation.
IP67 waterproof, with wiper.
Portable design for vehicle application.
Specifications
Mechanical
| Pan angle | 0°~360° Continuously |
| Pan speed | 0.01°~100°/s |
| Tilt angle | -90°~90° |
| Tilt speed | 0.01°~60°/s |
| Accuracy | ±0.05° |
| Preset | 256 |
| Cruise | 8, every cruise could have 32 presets |
| Pattern | 8, every pattern can record 10 minutes |
| Line scan between 2 points | 4, it can set direction and scan speed |
| Scan of 360 degrees | 1, it can set speed. |
| Cruise of timing | It can call preset, cruise, pattern, etc. |
| Home position | It can call preset, cruise, pattern, etc. |
| Electronic manual limit | It can set horizontal or vertical limit |
| Position feedback | Encoding feedback |
| 3D position | Real-time absolute position control |
| Coordinate display | yes |
| Power failure record | yes |
| Work temperature | -35℃~+55℃ |
| Power supply | DC9-36V or AC24V |
| Work humidity | <95% |
| Water proof | IP67 |
| Fan and heater | Temperature control automatically(<0℃, turn on the heater; >40℃, trigger the fan) |
| Weight | 7.0KG |
Thermal imaging spec.
| Detector type | Vanadium oxide uncooled focal plane detector |
| Array size/format | 640×512/17um |
| Sensitivity | ≤48mK@ 300K,50HZ |
| Frame rate | 50HZ |
| Spectral range | 8~14μm |
| A/D Resolution | 14bit |
| Video D/A | 10bit |
| Video compression | H.265 |
| FOV | 7.5°x5.6° |
| Lens | 50mm thermal focus |
| None shutting technology | Yes |
| Brightness/Gain adjustment | Manual adjust brightness/gain, Automatic adjust brightness and manual adjust gain, Automatic adjust brightness/gain |
| Automatic adjust brightness /gain mode | 2 fixed modes, 8 user-defined modes |
| Image polarity | Hot black/hot white |
| Noise reduction | Yes |
| Electronic zoom | 2x,4x, 8x and Stepless amplification |
| Calibration | Automatic adjust in start time, manual adjust in stable state |
| Crosshair | ON/OFF |
| Lens | Human detection/ recognition /identification distance | Vehicle detection/ recognition /identification distance |
| 50mm | 2500m/700m | 6000m/2000m |
Network camera Module
| Details | 37x optical zoom, 4.0mp 1/1.8″ CMOS ICR D/N network camera | ||
| Camera | Sensor type | 1/1.8″ Progressive Scan CMOS | |
| Signal system | PAL/NTSC | ||
| minimal illumination | color:0.0001Lux @ (F1.5,AGC ON) | ||
| B/W:0.00005Lux @(F1.5,AGC ON) | |||
| Day And Night System | ICR Infrared filter | ||
| electronic shutter | 1/1 ~ 1/30,000sec | ||
| Main stream | 2688 × 1520 @ 50/60fps; 1920 × 1080 @ 50/60fps; 1280 × 720 @ 50/60fps | ||
| Sub stream 1 | 704 × 576 @ 50/60fps; 352 × 288 @ 50/60fps | ||
| Sub stream 2 | 1920 × 1080 @ 50/60fps; 1280 × 720 @ 50/60fps; 704 × 576 @ 50/60fps | ||
| Lens | Focus | 6.5-240mm, 37x optical | |
| Iris | F1.5-F4.8 | ||
| Horizontal view angle | 61.9-1.86°(Wide-tele) | ||
| distance | 100-1500mm(Wide-tele) | ||
| zoom speed | approx. 4 sec(optical,Wide-tele) | ||
| functions | Exposure mode | Ae/aperture priority, shutter priority/manual exposure | |
| Focus mode | Auto focus/one time focus/manual focus | ||
| Backlight compensation | support | ||
| RS485 | Communication protocol/baud rate/address | ||
| Compression standard | Video Compression | H.265/H.264B/H.264M/ H.264H/MJPEG | |
| Bit Rate | 32 Kbps~12Mbps | ||
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | ||
| Bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-6 4Kbps(AAC) | ||
| Network | Network Storage | support micro SD | |
| Alarm Trigger | Motion detection, tampering alarm, audio exception, etc. | ||
| protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,
FTP,802.1x,QoS,HTTPS,IPv6 (SIP,SRTP,optional) |
||
| universal | Dual stream, heartbeat, password protection | ||
| Web page | |||
| Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | ||
| Date & Time Display: | Time: Week: Date, 6 formats on the Client | ||
| Web Browser: | IE 7+, Google 42-, Firefox 5.0 + ,EDGE | ||
Dimension






