In general
this PE1119-52T64-IP is furnished with a visible 52x optical zoom camera block & a thermal camera of 640*480, offers perfect video for all weather applications, internal 2-axis gyroscope aids this PTZ offer stable video. Laser rangefinder of 3km is furnished, range result will be displayed on video automatically. High duty die-cast shock-absorbing alloy housing with strong painting for Waterproof and corrosion proof, Heat insulation, high temperature and cold resistance, impact resistance, corrosion resistance, with good wind resistance and shock absorption performance. Initially for naval ships Designed for boat applications, IP67 waterproof make It could deploy on all types of ships.
Features and function
H.264/265/MJPEG main profile, ONVIF compliant. Extremely starlight camera, 1/1.8”Progressive Scan CMOS, up to 1920×1080, 52x optical zoom. It could penetrate through the fog. 640*480 Uncooled IR thermal camera is furnished, 75mm lens , which could work with visible camera in same unit. Laser rangefinder of 3km is furnished. Distance will automatically be displayed on video. 2-axis gyroscope offers this ptz very stable video IP67 waterproof, with wiper. Design for marine application, including yacht, etc. all types of ships.
Specifications
| Pan angle | 0°~360° Continuously |
| Pan speed | 0.5°~300°/s |
| Tilt angle | 0°~90° |
| Tilt speed | 0.5°~200°/s |
| Accuracy | ±0.1° |
| Preset | 255 |
| Cruise | 16, every cruise could have 32 presets |
| Pattern | 8, every pattern can record 10 minutes |
| Pitch axis gyroscope stabilization | support |
| Yaw axis gyroscope stabilization | support |
| Gyro Stabilization Accuracy (Tilt) | 0.1° |
| Remote reboot | support |
| 3D position | Real-time absolute position control |
| Work temperature | -40℃~+70℃ |
| Work humidity | <90% |
| Water proof | IP67 |
| Power supply | DC24V 5A±15% |
| Power consumption | 60W maximum |
| Lightning | 6KV |
| Anti Vibration | 5M² |
| Fan and heater | Temperature control automatically(<0℃, turn on the heater; >40℃, trigger the fan) |
| Weight | 15KGS |
| Mechanical gyroscope | 2-axis, accuracy @ 5° dynamic video stabilization or 2° static image stabilization. |
| Laser range finder | up to 4km |
| Wavelength | 1535±5nm |
| Beam angle | 0.3±0.05 mrad |
| Receiving FOV | 4.21 mrad |
| Image Sensor | uncooled infrared FPA detector |
| Pixel Interval | 17um |
| Effective Pixels | 640×480 |
| Focal Length | 75mm |
| Pixel size | 17μm |
| Frame rate | 25fps |
| Aperture | F1.0 |
| Detection Distance | 8KM |
| Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
| Max. Image Resolution | 40960Kbps 1920×1080 |
| Frame Rate | 50Hz main stream (1920×1080@50fps),
main stream (1280×960@50fps) , main stream (1280×720@50fps); sub stream (704×576@25fps), (352×288@25fps), |
| 60Hz: main stream (1920×1080@60fps),
main stream (1280×960@60fps) , main stream (1280×720@60fps); sub stream(704×480@30fps), (352×240@30fps) |
| Image Compression | H.264 /H265/ MJPEG |
| ROI encoding | Support 2 areas with adjustable levels |
| Image Compression | H.264 /H265/ MJPEG |
| ROI encoding | Support 2 areas with adjustable levels |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
| Protocols | IPv4,IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,
ICMP,DHCP,PPPoE,ARP,SNMPv1/v2c/v3 (MIB-2) ,RTCP |
| No. of Simultaneous Users | Up to 20 users |
| User/Host Level | Up to 19 users, 3 Levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), host
authentication (MAC address) |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Effective Pixels | 1920(H)x1080(V) |
| Signal System | PAL/NTSC |
| Minimum Illumination | Color : 0.002 lux (F1.8 AGC On) |
| B/W : 0.0002 lux (F1.8, AGC On) 0 lux with IR | |
| White Balance | Auto/Manual |
| AGC | Auto/Manual |
| S/N Ratio | ≥ 52dB |
| BLC | ON/OFF |
| Noise reduction | 3D |
| HLC | Support |
| Smart defog | Support |
| WDR | Support |
| Shutter Time | 1/25-1/100,000s |
| Day& Night | ICR Auto or digital color to B/W |
| Digital Zoom | 16X |
| Auto Focus | Auto / Semi-automatic / Manual |
| Focal Length | 6.1-317mm, 52x |
| Zoom Speed | Approx.3.9s(Optical Wide-Tele) |
| Angle of View | 46.2-0.96 degree (Wide-Tele) |
| Minimum Working Distance | 10mm-1000mm(Wide-Tele) |
| Aperture Range | F1.4-F4.7 |





