Functions
- H.264/265and ONVIF compatible, 30x optical zoom,4.7-141mm
- High Die-cast Aluminum Construction
● Low noise design, prevision at 0.9° - OSD menu, power failure memory
- 80m IR distance
●255preset positions,6 cruising tracks, 4 line scan, 1 pattern scan
● home position could set to call cruise, preset, line scan, etc.
●TVS 4000Vlightning protection and IP66
●360º panning at 0.1~220°/s, maximum pan speed 300°/s, 0~90º tilt at 0.1~90º ,120°/s maximum.
● could be for reference camera
● DC11V to D18V
SPECIFICATIONS
Mechanical
| Pan Max Speed | 300°/S |
| Tilt Max Speed | 120°/S |
| Pan manually controlled speed | 0°~220°/S |
| Tilt manually controlled speed | 0°~90°/S |
| Pan Range | 360° |
| Tilt Range | +90° — -20° |
| Preset | 255 Presets |
| Relative humidity | 90% |
| Protection class | IP66 |
| Environment temp | -35° ~ +55° |
| Power supply | DC11V — DC18V |
| Consumption | 20W |
| Weight | 3KG |
| Network | |
| Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
| Max. Image Resolution | 40960Kbps 1920×1080 |
| Main stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280× 960, 1280 × 720) |
| Sub stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280× 960, 1280 × 720) |
| 3th stream | Individual to main stream, D1 (720×576): Max. 30 fps |
| Image Compression | H.264 /H265/ MJPEG |
| ROI encoding | Support 2 areas with adjustable levels |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SN MP,IPv6 |
| Network integration | ONVIF profile S, profile G |
| No. of Simultaneous Users | Up to 20 users |
| User/Host Level | Up to 19 users, 3 Levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW) |
| Camera | ||
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color : 0.005 lux (F1.5 AGC On) | |
| B/W : 0.0005 lux (F1.5, AGC On) 0 lux with IR | ||
| White Balance: | Auto/Manual | |
| AGC: | Auto/Manual | |
| S/N Ratio: | ≥ 55dB | |
| BLC: | ON/OFF | |
| Noise reduction | 3D | |
| HLC: | Support | |
| WDR: | Support | |
| Shutter Time: | 1/3-1/30,000s | |
| Day& Night: | ICR Auto or digital color to B/W | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
| Focal Length: | 4.7-141mm, 30x optical | |
| Zoom Speed: | Approx.3.5s(Optical Wide-Tele) | |
| Angle of View: | 60.5-2.3°(Wide-tele) | |
| Aperture Range: | F1.5-4.0 | |
| Camera | ||
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Web Client | ||
| Camera Control | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | |
| Object tracking | Turn on / off | |
| Date & Time Display | Time: Week: Date, 6 formats on the Client | |
| Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + | |
Dimension:







