In general
1917IR Analog PTZ camera is designed for portable application like Vehicle, carrier, etc. Integrates a camera module block of 36x optical zoom and 120m IR illumination to make this ptz can work in all weather environment to achieve continuous monitoring of day and night.
completely IP67 waterproof and internal heater, browser keeps this PTZ for all applications
Full aluminum structure, special pan-tilt design and long time application offer this PTZ perfect
portable application.
Functions
- High Die-cast Aluminum Construction.
- Weather proof design, high die-cast aluminum construction, anti-shock, the protection grade IP67,
with wiper to work in all applications.
- 360°continuously rotation, the range upward angle up to 180°, no blind spot .
- Low noise design, OSD function, 255preset positions
● 6 cruising tours, each cruising can have18 preset positions
● Pelco P and D protocols.
● RS485 date communication
● The power supply AC24V or 12VDC optional.
SPECIFICATIONS
| Camera specification: | |
| Camera module block integrated | 36X optical zoom |
| Image device | 1/4″ Exview HAD CCD |
| Wide dynamic range | Yes |
| Progressive scanning | No |
| Effective pixels | 752(H)X582(V) |
| Synchronization system | internal / external |
| Video output | VBS 1.0Vp-p/75ohm |
| White balance | Auto / Manual / Indoor / Outdoor / Auto-tracking / One click |
| Scanning frequency | 15.625KHz(H) 50Hz(V) |
| S/N Ratio | >50dB |
| Horizontal resolution | 550TVL |
| Electronic shutter | 1/1 to /10,000s |
| Minimum illumination | 1.4Lux |
| Focal length | 3.4 to 122.4mm, F1.6 to F4.5 |
| Zoom ratio | Total 432X |
| Optical 36X | |
| Digital 12X | |
| Focal & Iris | Auto / Manual |
| Mechanical/Electrical: | |
| Pan speed | 0.05° to 80°/s |
| Tilt speed | 0.05° to 60°/s |
| Pan angle | 360° Continuously |
| Tilt angle | (-20° to+90°) |
| Preset position | 255 positions |
| Cruise Tour | 6, every cruise contains 18 presets, dwell time can set. |
| Pattern tour | 4, can record 10minutes. |
| Communication | Multi-protocol, RS485 control |
| IR distance | 120m |
| Relative humidity | 90% without agglomeration |
| Work temperature | -40 to 65 degrees Celius |
| Power supply | AC24V or DC12V |
| Power consumption | 36W |
| Weight | 6.5Kgs |
Dimension:







