In general
This PE1162-286L20-IP network dual video heady duty ptz camera integrates a visible camera of 2.0MP, 86x optical zoom and a laser illumination of 20W, it offers standard onvif stream, it could achieve very precise ptz operation and long range surveillance.
Worm gear worm drive design, electronic anti-shake and mechanical anti-loose design inside ptz, Power- off self -lock.
High duty die-cast shock-absorbing alloy housing with strong painting for Waterproof and corrosion proof, Heat insulation, high temperature and cold resistance, impact resistance, corrosion resistance, with good wind resistance and shock absorption performance, could be best choice for long range surveillance.
The 2MP, 86x optical zoom network camera works with laser illumination make this PTZ have visible light up to 5km for human , best choice for long range surveillance in low illumination, bad haze weather, night and other 24/7 uninterrupted target recognition and tracking.
Features
◇ H.264/265/MJPEG main profile, support 3 code stream, ONVIF compliant.
◇ Integrated with a visible camera of 2.0MP, 86x optical zoom, offer standard onvif stream, it could program preset, cruise, etc. on its web page, it could achieve very precise ptz operation.
◇ Extremely starlight camera, 1/1.8’’ Progressive Scan CMOS, up to 1920*1080, 86x optical zoom.
◇ It could penetrate through the fog.
◇ 20W laser illumination offers very nice light in night could have at least 3km light source.
◇ It could widely use for the environment such us night, bad environment, and farther range control.
◇ Data read-back: it could read back zoom ratio and PTZ Angle, which facilitates intelligent analysis by intelligent software such as Geografhic Information System (GIS) to track and locate fire situation, human and vehicle.
◇ Weather proof design, high die-cast aluminum construction, anti-shock, anti-corrosion. IP66 waterproof, with wiper.
◇ Nitrogen-fill -seal technology ensures stability.
◇ 360°continuously rotation, the range upward angle-45-45°, no blind spot .
◇ 200 preset positions, precision ±0.1 degree.
◇ Compass, zoom ratio display
◇ cooled thermal camera with 640×512 thermal camera. Instantaneous boot , low power consumption, low noise and high quality image.
◇ It could widely use for the environment such us night, bad environment, and farther range control.
◇ Data read-back: it could read back zoom ratio and PTZ Angle, which facilitates intelligent analysis by intelligent software such as Geografhic Information System (GIS) to track and locate fire situation, human and vehicle.
◇ Weather proof design,salt-spray resistant, high die-cast aluminum construction, anti-shock, anti-corrosion.
◇IP67 waterproof, with auto-induction wiper. automatic defogging, deicing and heating.
◇ Nitrogen-fill -seal technology ensures stability.
◇ 360°continuously rotation, the range upward angle-90-90°, no blind spot .
◇ precision ±0.001 degree for super high precise ptz position.
◇ high speed up to 150° per second.
Specifications
Mechanical
| Pan angle | 0°~360° Continuously |
| Pan speed | 0.01°~20°/s |
| Tilt angle | -45°~45° |
| Tilt speed | 0.01°~15°/s |
| Accuracy | ±0.1° |
| Work temperature | -40℃~+65℃ |
| Work humidity | <90% |
| Water proof | IP66 |
| Power supply | DC48V±10% |
| Power consumption | 130W maximum |
| Protect against lightning surge | Power supply: 4000V (wire to ground:4000V, wire to wire:2000V)
Communication video signal:2000V (wire to ground:2000V, wire to wire:1000V) |
| Anti Vibration | 0.2g |
| Anti shock | 15g |
| Anti salt fog | PH value 6.5-7.2, no change after 48 hours continuous spraying. |
| Fan and heater | Temperature control automatically(<0℃, turn on the heater; >40℃, trigger the fan) |
| 3D position | Real-time absolute position control |
| Ethernet | 2ch, 10Base -T, /100Base-TX, self-adaptive, RJ45 Connector |
| Weight | 45.0KG |
Laser spec.
| Wave length | 808±10nm |
| Safety class | Class 4 (FDA,IEC) |
| Output light power | 20W+2W |
| Laser beam angle | 0.15° to 18° continuously zooming |
| Zoom time | Less than 10 seconds (Wide-Tele) |
| Laser safe distance | 275meter |
| Angle | Wide 0.15°: effective distance≥3000meter, spot diameter:8m |
Network camera Module
| Details | 86x optical zoom, 4.0mp 1/1.8″ CMOS ICR D/N network camera | |
| Camera | Sensor type | 1/1.8″ Progressive Scan CMOS |
| Signal system | PAL/NTSC | |
| minimal illumination | color:0.0005Lux @ (F1.6,AGC ON) | |
| B/W:0.0001Lux @(F1.6,AGC ON) | ||
| Day And Night System | ICR Infrared filter | |
| electronic shutter | 1/25sec ~ 1/100,000sec | |
| Main stream | 50Hz: 25fps (2560*1440,1920 × 1080, 1280 × 960, 1280 × 720) | |
| 60Hz: 30fps (2560*1440,1920 × 1080, 1280 × 960, 1280 × 720) | ||
| 3th stream and frame ratio | 50Hz: 25fps(704 ×576); 60Hz: 30fps(704 ×576) | |
| Lens | Focus | 10-860mm, 86x optical |
| Iris | F2.1-F11.2 | |
| Horizontal view angle | 38.4-0.48°(Wide-tele) | |
| distance | 1-10m(Wide-tele) | |
| zoom speed | approx.8 sec(optical,Wide-tele) | |
| Compression standard | Video Compression | H.265 /H.264 /MJPEG |
| Bit Rate | 32 Kbps~12Mbps | |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| Bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)
/16-6 4Kbps(AAC) |
|
| protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,
FTP,802.1x,QoS,HTTPS,IPv6 (SIP,SRTP,optional) |
|
Web page
| Camera Control | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
| Date & Time Display | Time: Week: Date, 6 formats on the Client |
| Web Browser | IE 7+, Google 42-, Firefox 5.0 + |
Dimension
| Pan angle | 0°~360° Continuously |
| Pan speed | 0.01°~20°/s |
| Tilt angle | -45°~45° |
| Tilt speed | 0.01°~15°/s |
| Accuracy | ±0.001° |
| Work temperature | -40℃~+70℃ (heater and fan included) |
| Work humidity | <90% |
| Water proof | IP67 |
| Power supply | DC 48V/7.3A±25% |
| Power consumption | 250W maximum |
| lighting protection grade | 46KV |
| electromagnetic compatibility | Contact discharge: 8kv, air discharge: 12kv |
| Anti Vibration | 0.2g |
| Anti shock | 15g |
| Anti salt fog | PH value 6.5-7.2, no change after 48 hours continuous spraying. |
| Fan and heater | Temperature control automatically(<0℃, turn on the heater; >40℃, trigger the fan) |
| Weight | 65.0KG |
| 3D orientation | support |
| Postion automatically returns | it can automatically go to its original position upon external impact |
| preset | 255 |
| Patrol | 16 |
| Apple peel scanning | 32 Kbps~16Mbps |
| Time period scanning | support |
| Temperature control | automatical heat |
| Power Off Memory | support |
| Remote update | support |
| Remote power-off restart | support |
| Browser | Automatic sensing/manual |
Port
| Ethernet | 1,RJ45 10Base-T/100Base-TX |
| Protocol | TCP/IP,HTTP,FTP,DHCP,RTP,RTSP,NTP,UDP |
| Access | GB/T 28181, GA/T 1400, ONVIF2.4.3 |
| Alarm input | 1 |
| Alarm output | 1 |
| Alarm link | support |
Professional intelligence
| fire smoke detection | Supports, minimum recognition pixel 10*10, supports linkage and tracking, and joint judgment of visible camera and thermal camera |
| Deep perimeter | Support analysis of regional intrusion, departure, boundary crossing, lingering, and staying, etc |
| Supports dual-spectrum detection of people, motor vehicles, non-motor vehicles and ships, and provides linked tracking and alarm |
Thermal Camera
| Detector type | Tellurium cadmium mercury cooled infrared focal plane detector |
| Spectral range | 3.7±0.2 μm ~ 4.8±0.2 μm |
| Pixels | 640X512 |
| Pixel size | 15μm |
| Vertical frequency | 50hz/25hz |
| NETD | ≤15mk@25℃,F#4.0 |
| Focus | Motorized/auto,manual |
| Focal length | 88-1100mm |
| FOV | 0.5*0.4°-6.24*5° |
| Iris | F4.0 |
| Detection | Human:3km~9km,
Drone:1km~3km, Aeroplane (15m×5m):18km~50km, Boat(20m×5m):18km~50km |
Visible camera
| Sensor type | 1/1.8” Progressive Scan CMOS |
| Maximum Pixels | 2688*1520 |
| visible camera pixel | 4MP |
| s/n ratio | ≥55dB |
| WDR | 120dB Optical wide dynamic range |
| minimal illumination | color: 0.0005Lux @(F2.1,AGC ON) |
| B/W: 0.00012Lux @(F2.1,AGC ON) | |
| Video adjustment | support |
| noise reduction | 2D/3D |
| Anti-shake | electronic image stabilization |
| iris | auto iris |
| strong light inhibition | support |
| Day/night switch | auto/manual |
| Focus mode | auto / one time/ manual /Semi-automatic focus |
| Focus | 10.5-1260mm |
| optical zoom | 120x |
| Digital zoom | 16x |
| Horizontal view angle | 38.4-0.34°(Wide-tele) |
| Iris | F2.1-F11.2 |
| Fog Reduction | Optical Fog Reduction |
Video/audio parameter
| Video encoding | H.264/H.265 |
| Resolution | Thermal camera:Main stream:50Hz:25fps (1280×1024,1024×768), Sub stream: 50Hz:25fps (640×512, 320×256) |
| Visible camera:Main stream: 25fps (2688*1520,2560*1440, 1920*1080); sub stream: 25fps(1920*1080,1280*720); | |
| Frame ratio | 32 Kbps~16Mbps |
| Audio compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
| encoding format | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
Web page
| Camera Control | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
| Date & Time Display | Time: Week: Date, 6 formats on the Client |
| Web Browser | IE 7+, Google 42-, Firefox 5.0 + |
Dimension








